- Description
- Reviews
DESCRIPTION
| Model | S3R | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 384×288 | |
| Pixel Pitch | 12µm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 35mm, F1.0 |
| Base Magnification | 3.5× | |
| Field of View (H×V), degrees / yd @ 100 yd | 7.5°×5.7°/13.2×9.9yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 48mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 1800m / 1969yd | |
| Display Specifications | Type | AMOLED |
| Resolution, pixels | 1024×768 | |
| Laser Rangefinding | Measurement Range | 1200m / 1312yd |
| Measurement Accuracy | ±1m / ±1.09yd | |
| Video Recorder | Video / Photo Resolution | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Weight | 454 g / 1 lb | |
| Dimensions | 151×83×61 mm / 6.0×3.3×2.4 in | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 4 | |
| External Power Supply, V | 5V (Type-C USB) | |
| Max Recoil Power on Rifled Weapon (Eo) | 1000g / 6000J | |
| Compatible Mounts | Picatinny Mount | |
Similar products
RIX DBH D6 Thermal Imaging Riflescopes
$5,899.99
RIX DBH D12 Thermal Imaging Riflescopes
$8,499.99
RIX LEAP L3R Thermal Imaging Riflescopes
$2,599.99
RIX LEAP L6R Thermal Imaging Riflescopes
$4,499.99
RIX LEAP L12R Thermal Imaging Riflescopes
$6,899.99
RIX STORM S6R Thermal Imaging Riflescopes
$3,199.99
RIX POCKET K3 Thermal Imaging Monoculars
$899.99
RIX TITAN T6 Thermal Imaging Monoculars
$2,599.99
RIX TITAN T3 Thermal Imaging Monoculars
$1,799.99
Holosun Technologies, DRS Thermal, Reflex Red Dot Sight with Thermal Imaging Capability, 8X Digital Zoom (1X/3X/5X), 2 MOA Dot with 65 MOA Circle, 1024x768 Resolution Display at 50FPS, 18350 Battery with USB-C Charging Port, Anodized Finish, Black
$1,599.99